2010年~現在數據
2010~2023年度報考人數
(香港及澳門地區、日本、日本以外地區)
年度 | N1 報考人數 |
N2 報考人數 |
N3 報考人數 |
N4 報考人數 |
N5 報考人數 |
報考人數 合計 |
日本 報考人總數 |
日本以外地區 報考人總數 |
2010(Jul) | 979 | 1,290 | 1,190 | 3,459 | 57,910 | 203,979 | ||
2010(Dec) | 1,481 | 1,931 | 1,314 | 2,755 | 3,619 | 11,100 | 86,180 | 355,616 |
2011(Jul) | 1,078 | 1,345 | 1,029 | 1,303 | 1,282 | 6,037 | 53,920 | 249,956 |
2011(Dec) | 1,392 | 1,666 | 1,456 | 2,118 | 1,920 | 8,552 | 76,061 | 317,461 |
2012(Jul) | 1,036 | 1,291 | 1,077 | 1,296 | 1,209 | 5,909 | 59,850 | 234,900 |
2012(Dec) | 1,291 | 1,378 | 1,235 | 1,592 | 1,491 | 6,987 | 72,518 | 283,795 |
2013(Jul) | 1,039 | 1,251 | 1,191 | 1,304 | 1,092 | 5,877 | 64,680 | 230,739 |
2013(Dec) | 1,287 | 1,427 | 1,303 | 1,396 | 1,256 | 6,669 | 75,468 | 279,996 |
2014(Jul) | 1,220 | 1,346 | 1,231 | 1,163 | 1,157 | 6,117 | 71,306 | 240,782 |
2014(Dec) | 1,355 | 1,395 | 1,159 | 1,295 | 1,288 | 6,492 | 86,186 | 283,619 |
2015(Jul) | 1,285 | 1,286 | 1,121 | 1,099 | 1,164 | 5,955 | 90,065 | 253,981 |
2015(Dec) | 1,397 | 1,431 | 1,122 | 1,244 | 1,554 | 6,748 | 109,676 | 296,530 |
2016(Jul) | 1,348 | 1,365 | 1,093 | 1,165 | 1,280 | 6,251 | 121,539 | 268,135 |
2016(Dec) | 1,588 | 1,564 | 1,323 | 1,468 | 1,804 | 7,747 | 145,201 | 331,419 |
2017(Jul) | 1,365 | 1,394 | 1,191 | 1,301 | 1,421 | 6,672 | 152,267 | 314,140 |
2017(Dec) | 1,557 | 1,513 | 1,297 | 1,516 | 1,680 | 7,563 | 181,203 | 379,501 |
2018(Jul) | 1,458 | 1,502 | 1,207 | 1,372 | 1,518 | 7,057 | 182,828 | 361,361 |
2018(Dec) | 1,607 | 1,605 | 1,299 | 1,538 | 1,723 | 7,772 | 213,252 | 410,559 |
2019(Jul) | 1,578 | 1,643 | 1,302 | 1,595 | 1,680 | 7,798 | 220,500 | 423,604 |
2019(Dec) | 1,558 | 1,598 | 1,294 | 1,535 | 1,976 | 7,961 | 259,379 | 458,684 |
2020(Jul) | 全世界中止 | 中止 | 中止 | 中止 | ||||
2020(Dec)* | 111 | 101 | 64 | 85 | 62 | 423 | 211,533 | 212,614 |
2021(Jul) | 1,823 | 2,084 | 1,602 | 2,279 | 2,773 | 10,561 | 216,211 | 171,160 |
2021(Dec) | 1,823 | 1,841 | 1,582 | 2,208 | 2,736 | 10,190 | 199,319 | 220,891 |
2022(Jul) | 1,231 | 1,324 | 1,270 | 1,624 | 1,651 | 7,100 | 158,493 | 267,732 |
2022(Dec) | 1,503 | 1,491 | 1,411 | 1,857 | 1,968 | 8,230 | 212,926 | 293,367 |
2023(Jul) | 1,674 | 1,787 | 1,533 | 1,849 | 2,010 | 8,853 | 213,876 | 484,186 |
2023(Dec) | 1,610 | 1,635 | 1,437 | 1,572 | 1,817 | 8,071 | 258,401 | 524,560 |
2010~2023年度應考人數
(香港及澳門地區、日本、日本以外地區)
年度 | N1 應考人數 |
N2 應考人數 |
N3 應考人數 |
N4 應考人數 |
N5 應考人數 |
應考人數 合計 |
日本 應考人總數 |
日本以外地區 應考人總數 |
2010(Jul) | 844 | 1,129 | 1,011 | 2,984 | 53,100 | 169,912 | ||
2010(Dec) | 1,279 | 1,680 | 1,139 | 2,442 | 3,308 | 9,848 | 79,682 | 305,277 |
2011(Jul) | 939 | 1,181 | 917 | 1,146 | 1,170 | 5,353 | 49,957 | 212,177 |
2011(Dec) | 1,174 | 1,456 | 1,261 | 1,851 | 1,716 | 7,458 | 70,413 | 275,674 |
2012(Jul) | 902 | 1,129 | 940 | 1,136 | 1,096 | 5,203 | 55,904 | 202,942 |
2012(Dec) | 1,098 | 1,192 | 1,076 | 1,395 | 1,345 | 6,106 | 67,199 | 246,123 |
2013(Jul) | 918 | 1,099 | 1,062 | 1,150 | 994 | 5,223 | 60,368 | 198,962 |
2013(Dec) | 1,100 | 1,275 | 1,142 | 1,221 | 1,128 | 5,866 | 69,463 | 242,282 |
2014(Jul) | 1,075 | 1,201 | 1,108 | 1,009 | 1,058 | 5,451 | 66,382 | 206,961 |
2014(Dec) | 1,162 | 1,237 | 1,021 | 1,110 | 1,136 | 5,666 | 78,836 | 242,503 |
2015(Jul) | 1,145 | 1,160 | 1,000 | 953 | 1,065 | 5,323 | 83,592 | 215,705 |
2015(Dec) | 1,206 | 1,244 | 955 | 1,038 | 1,374 | 5,817 | 100,477 | 252,745 |
2016(Jul) | 1,188 | 1,212 | 970 | 1,006 | 1,135 | 5,511 | 113,227 | 227,852 |
2016(Dec) | 1,375 | 1,371 | 1,130 | 1,241 | 1,590 | 6,707 | 132,911 | 281,812 |
2017(Jul) | 1,182 | 1,255 | 1,026 | 1,115 | 1,241 | 5,819 | 141,176 | 262,930 |
2017(Dec) | 1,334 | 1,308 | 1,100 | 1,290 | 1,478 | 6,510 | 165,500 | 317,774 |
2018(Jul) | 1,309 | 1,329 | 1,080 | 1,174 | 1,346 | 6,238 | 169,176 | 300,903 |
2018(Dec) | 1,404 | 1,431 | 1,103 | 1,294 | 1,517 | 6,749 | 195,754 | 343,241 |
2019(Jul) | 1,371 | 1,454 | 1,135 | 1,348 | 1,500 | 6,808 | 202,931 | 347,517 |
2019(Dec) | 1,294 | 1,342 | 1,093 | 1,264 | 1,712 | 6,705 | 236,154 | 381,933 |
2020(Jul) | 全世界中止 | 中止 | 中止 | 中止 | ||||
2020(Dec)* | 100 | 87 | 53 | 69 | 52 | 362 | 188,500 | 181,528 |
2021(Jul) | 1,684 | 1,910 | 1,447 | 2,063 | 2,569 | 9,673 | 193,626 | 142,289 |
2021(Dec) | 1,627 | 1,617 | 1,390 | 1,944 | 2,457 | 9,035 | 175,627 | 173,365 |
2022(Jul)* | 1,005 | 1,098 | 1,075 | 1,407 | 1,450 | 6,035 | 141,153 | 215,352 |
2022(Dec) | 1,292 | 1,306 | 1,193 | 1,551 | 1,740 | 7,082 | 190,150 | 241,299 |
2023(Jul) | 1,494 | 1,596 | 1,364 | 1,604 | 1,813 | 7,871 | 197,144 | 404,996 |
2023(Dec) | 1,407 | 1,435 | 1,228 | 1,305 | 1,607 | 6,982 | 236,547 | 426,748 |
2010~2023年度 日本語能力試驗合格率
(日本以外地區)
年度 | N1合格率(%) | N2合格率(%) | N3合格率(%) | N4合格率(%) | N5合格率(%) | 合計(%) |
2010(Jul) | 30.8 | 43.4 | 39.2 | 38.0 | ||
2010(Dec) | 29.4 | 33.1 | 41.1 | 46.4 | 59.9 | 38.4 |
2011(Jul) | 26.7 | 37.9 | 44.8 | 37.5 | 58.1 | 35.8 |
2011(Dec) | 31.0 | 34.6 | 39.8 | 44.1 | 58.3 | 37.9 |
2012(Jul) | 34.4 | 42.1 | 45.1 | 45.7 | 58.4 | 41.4 |
2012(Dec) | 23.1 | 36.7 | 32.0 | 37.3 | 54.6 | 34.0 |
2013(Jul) | 30.9 | 45.8 | 39.7 | 49.3 | 62.2 | 41.6 |
2013(Dec) | 35.7 | 43.3 | 43.5 | 43.6 | 57.2 | 43.0 |
2014(Jul) | 32.8 | 45.3 | 44.1 | 46.4 | 54.6 | 42.2 |
2014(Dec) | 30.8 | 38.3 | 37.0 | 37.4 | 48.7 | 37.0 |
2015(Jul) | 34.0 | 44.1 | 41.8 | 34.4 | 52.7 | 40.6 |
2015(Dec) | 27.6 | 40.1 | 43.3 | 38.4 | 50.0 | 38.7 |
2016(Jul) | 32.4 | 47.1 | 46.7 | 39.2 | 50.4 | 42.5 |
2016(Dec) | 30.9 | 39.8 | 44.6 | 34.8 | 47.6 | 39.1 |
2017(Jul) | 33.1 | 47.2 | 44.6 | 39.1 | 53.4 | 43.0 |
2017(Dec) | 31.8 | 40.2 | 43.4 | 35.8 | 48.1 | 39.5 |
2018(Jul) | 33.0 | 41.8 | 45.7 | 33.9 | 48.9 | 40.4 |
2018(Dec) | 30.1 | 39.9 | 43.2 | 35.7 | 44.6 | 38.5 |
2019(Jul) | 29.2 | 37.3 | 42.9 | 32.9 | 46.4 | 37.2 |
2019(Dec) | 33.0 | 41.7 | 39.7 | 30.9 | 41.0 | 37.4 |
2020(Jul) | 全世界中止 | 中止 | ||||
2020(Dec) | 48.3 | 62.1 | 59.9 | 44.7 | 54.6 | 54.9 |
2021(Jul) | 47.9 | 54.0 | 59.5 | 54.7 | 68.0 | 53.6 |
2021(Dec) | 42.7 | 58.4 | 60.9 | 49.2 | 61.9 | 53.9 |
2022(Jul) | 35.1 | 47.1 | 51.0 | 48.3 | 53.4 | 46.2 |
2022(Dec) | 37.5 | 42.3 | 48.1 | 43.5 | 46.0 | 43.9 |
2023(Jul) | 35.0 | 46.0 | 44.7 | 41.4 | 49.5 | 42.8 |
2023(Dec) | 32.7 | 42.2 | 37.6 | 31.0 | 46.0 | 37.4 |